


PRESSLINE-20
TECHNICAL SPECIFICATION
| Cut off Size | 430* | 440* | 508 | 533 | 546 | 560 | 578 | 608 |
| Printing Length | 404 | 414 | 482 | 507 | 520 | 534 | 552 | 582 |
| Plate Length (Unbent) | 461 | 471 | 539 | 564 | 577 | 591 | 609 | 627 |
| Blanket Length (Include bar) | 478 | 488 | 556 | 581 | 594 | 608 | 626 | 656 |
| Plate Thickness | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
| Web, Plate & Blanket Width | 726 | 726 | 720/889 | 720/889 | 720/889 | 720/889 | 720/889 | 720/889 |
| Roller Diameter | 1070** | 1070** | 1070** | 1070** | 1070** | 1070** | 1070** | 1070** |
| Blanket Thickness | With Packing | Without Packing | Packing | |||||
| Three Ply Comp. | 2.10 | 1.65 | 0.45 | |||||
| Non Compressible | 2.134 | 1.684 | 0.45 | |||||
Above all sizes in "mm" , *These are narrow/horizontal web models. **Free Standing Large Roll Stand can accommodate Rolls upto 1250mm Diameter.


Copyright © Pressline India Private Limited





